The following table lists age(s) when gift annuities start and the applicable annuity rate (for illustrative purposes only):
Return to Charitable Gift Annuities
| One Life | Rate |
|---|---|
| 60 | 3.9% |
| 65 | 4.2% |
| 70 | 4.7% |
| 75 | 5.4% |
| 80 | 6.5% |
| 85 | 7.6% |
| 90+ | 8.6% |
| Two Life | Rate |
| 60 & 64 | 3.7% |
| 65 & 67 | 3.9% |
| 70 & 72 | 4.2% |
| 75 & 78 | 4.8% |
| 75 & 85 | 5.1% |
| 78 & 82 | 5.3% |
| 85 & 90 | 7.1% |
The above gift annuity rates are based on the American Council On Gift Annuities suggested rates effective July 1, 2020. Check with us for other rates.